Tuition Fees
International students are eligible for a 20% tuition fee discount.
| Level of Study / Field of Study | Annual Tuition Fee | Cost per Academic Credit | With 20% Discount |
|---|---|---|---|
| Bachelor’s Degree | KZT 680,000 ≈ $1,518 | KZT 11,333 ≈ $25 | KZT 544,000 ≈ $1,215 |
| Arts and Humanities | KZT 600,000 ≈ $1,340 | KZT 10,000 ≈ $22 | KZT 480,000 ≈ $1,072 |
| Natural Sciences, Mathematics and Statistics | KZT 600,000 ≈ $1,340 | KZT 10,000 ≈ $22 | KZT 480,000 ≈ $1,072 |
| Master’s Degree | KZT 720,000 ≈ $1,608 | KZT 12,000 ≈ $27 | KZT 576,000 ≈ $1,286 |
| PhD / Doctoral Studies | KZT 1,200,000 ≈ $2,679 | KZT 20,000 ≈ $45 | KZT 960,000 ≈ $2,144 |
Discount for International Students: International students are eligible for a 20% discount on the total tuition fee.
USD amounts are approximate and may vary depending on exchange rate fluctuations. Official tuition fees are set and payable in Kazakhstan tenge (KZT).
For tuition fee inquiries, please contact: international_office@asu.edu.kz